
Company Type:Buyer Update Time:2025-12-12 CostaRica, All year 2017 Buyer Transaction record 91 item
HScode 54
Times 91
Amount 4639
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190716 | Customs order number | 005-2019-348014 |
| Importer | RAMIREZ MORERA YITZA MARIA ![]() |
||
| Importer code | 113350411 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | JET ADUANAL CARCO SOCIEDAD ANONIMA - | Reporting company code | 310108536227 - |
| Origin | china | Producing countries | ESTADOS UNIDOS |
| HScode | 4202290000 | ||
| Product description | BOLSO 100%SINTETICO/UNICO/MUJER/VARIOS/CHINA DOM 96934192 譯 | ||
| Weight (KG) | 0.82 | Gross weight (KG) | 0.84 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 5.21 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 6.3537 |
| CIF price (USD) | 5.21 | Package | 0 |
| - | |||
-
54HS Code
-
91Times
-
4639Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170720 | 7323939000 | - | - | - | ||
| 20170720 | 3924109000 | - | - | - | ||
| 20170720 | 8306300000 | - | - | - | ||
| 20170720 | 7013490000 | - | - | - | ||
| 20170720 | 7009920000 | - | - | - | ||
| 20170720 | 8509400000 | - | - | - | ||
| 20170720 | 3923909000 | - | - | - | ||
| 20170720 | 9403600000 | - | - | - | ||
| 20170720 | 9403500000 | - | - | - | ||
| 20170720 | 9405929000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail